Team Roster
16U
# | Name | Ht | Wt | Pos | Hometown | School | |
---|---|---|---|---|---|---|---|
3 | Aaron, Andre | 6' 2" | 160 lbs | SG | St. Louis, MO | Vashon | View Profile |
10 | Banks, Jayden | 5' 9" | 140 lbs | PG | St. Louis, MO | MICDS | View Profile |
11 | Dunlap, Mason | 6' "" | 155 lbs | PG, SG | Wildwood, MO | Eureka | View Profile |
5 | Harris, Blayne | 6' 4" | 170 lbs | PG, SG | Cape Girardeau, MO | Jackson | View Profile |
32 | Purvey, Iziah | 6' 3" | 210 lbs | PG, SG | St. Louis, MO | Webster Groves | View Profile |
24 | Richard, Jordyn | 6' 5" | 185 lbs | SF | St. Louis, MO | Vashon | View Profile |
35 | Sunderland, Quinn | 6' 8" | 190 lbs | PF, C | Fenton, MO | Lindbergh | View Profile |
21 | Williams, Lee | 6' 5" | 188 lbs | SG | St. Louis, MO | University City | View Profile |
23 | Wineholt, Alex | 6' 6" | 195 lbs | SF, PF, C | St. Charles, MO | Orchard Farm | View Profile |
Coaches
Lamar Colvin
Head Coach
314-368-9608 lac8390@gmail.com
Assistant Coach
Club News
- 2022 Gateway Basketball Tryouts Information
- Golden Committed to Truman State
- Straughter's Headed to Miliken
- Sausele is Headed to Columbia College
- Drenin Dinkins Commits to Southwest Baptist
- Taylor Commits to the University of Wisconsin...
- Lawrence Headed to Truman State
- Mitchell-Day Commits to Dartmouth