Team Roster
17U
# | Name | Ht | Wt | Pos | Hometown | School | |
---|---|---|---|---|---|---|---|
12 | Coleman, Marcus | 6' 3" | 185 lbs | SG | O'Fallon, MO | MICDS | View Profile |
3 | Daniels, Nilavan | 6' 3." | 175 lbs | SG | Frontenac, MO | Chaminade | View Profile |
5 | Nicholson, Jayden | 6' 5" | 185 lbs | SG | St. Louis, MO | Vashon | View Profile |
1 | Steinbach, Jack | 5' 11" | 165 lbs | PG | St. Louis, MO | Ladue | View Profile |
23 | Stoval, Cameron | 6' 5" | 210 lbs | SF | St. Louis, MO | Vashon | View Profile |
50 | Vick, Austin | 6' 7" | 210 lbs | C | St. Albans, MO | Westminster | View Profile |
21 | White, Jai | 6' 6" | 195 lbs | SF | Kimball Union Academy | View Profile | |
13 | Williams, Jorden | 6' "" | 165 lbs | PG | Florissant, MO | Whitfield | View Profile |
20 | Williams, Kobi | 6' 3" | 175 lbs | SG | St. Louis, MO | Westminster | View Profile |
33 | Williams, Cameron | 6' 8" | 215 lbs | SF, PF | Jackson, MO | Cape Central | View Profile |
Coaches
Malachy Simpson
Assistant Coach
Darian Head
Head Coach
314-452-4663 darian.head1@gmail.com
Club News
- 2022 Gateway Basketball Tryouts Information
- Golden Committed to Truman State
- Straughter's Headed to Miliken
- Sausele is Headed to Columbia College
- Drenin Dinkins Commits to Southwest Baptist
- Taylor Commits to the University of Wisconsin...
- Lawrence Headed to Truman State
- Mitchell-Day Commits to Dartmouth